Fund Name | Value Date | Price (cpu) |
1st Fusion Ci Div Growth F A | 18/12/2017 | 107.83 |
1st Fusion Ci Div Growth F B | 18/12/2017 | 107.97 |
1st Fusion Ci Guarded Fund A | 18/12/2017 | 103.57 |
1st Fusion Ci Guarded Fund B | 18/12/2017 | 103.60 |
1st Fusion Ci Guarded Fund B1 | 18/12/2017 | 103.63 |
1st Fusion Ci Temperate Fund A | 18/12/2017 | 106.64 |
1st Fusion Ci Temperate Fund B | 18/12/2017 | 106.67 |
1st Fusion Ci Temperate Fund B1 | 18/12/2017 | 106.71 |
Analytics Ci Balanced Fund of Funds A (Capped) | 17/11/2017 | 686.63 |
Analytics Ci Balanced Fund of Funds A1 | 17/11/2017 | 688.00 |
Analytics Ci Balanced Fund of Funds B | 17/11/2017 | 687.64 |
Analytics Ci Balanced Fund of Funds C | 17/11/2017 | 681.52 |
Analytics Ci Balanced Fund of Funds D | 17/11/2017 | 680.58 |
Analytics Ci Balanced Fund of Funds E | 17/11/2017 | 687.93 |
Analytics Ci Balanced Fund of Funds M | 17/11/2017 | 689.40 |
Analytics Ci Cautious Fund of Funds A (Capped) | 17/11/2017 | 243.18 |
Analytics Ci Cautious Fund of Funds A1 | 17/11/2017 | 243.34 |
Analytics Ci Cautious Fund of Funds B | 17/11/2017 | 243.30 |
Analytics Ci Cautious Fund of Funds C | 17/11/2017 | 242.90 |
Analytics Ci Cautious Fund of Funds D | 17/11/2017 | 242.85 |
Analytics Ci Cautious Fund of Funds E | 17/11/2017 | 243.33 |
Analytics Ci Cautious Fund of Funds M | 17/11/2017 | 243.51 |
Analytics Ci Managed Equity Fund A (Capped) | 18/12/2017 | 647.64 |
Analytics Ci Managed Equity Fund A1 | 18/12/2017 | 649.72 |
Analytics Ci Managed Equity Fund B | 18/12/2017 | 649.25 |
Analytics Ci Managed Equity Fund C | 18/12/2017 | 643.67 |
Analytics Ci Moderate Fund of Funds A | 17/11/2017 | 415.54 |
Analytics Ci Moderate Fund of Funds A1 | 17/11/2017 | 416.42 |
Analytics Ci Moderate Fund of Funds B | 17/11/2017 | 416.15 |
Analytics Ci Moderate Fund of Funds C | 17/11/2017 | 414.13 |
Analytics Ci Moderate Fund of Funds D | 17/11/2017 | 413.68 |
Analytics Ci Moderate Fund of Funds E | 17/11/2017 | 416.33 |
Analytics Ci Moderate Fund of Funds M | 17/11/2017 | 416.96 |
Analytics Ci Worldwide Flexible Fund of Funds A | 17/11/2017 | 730.82 |
Analytics Ci Worldwide Flexible Fund of Funds A1 | 17/11/2017 | 753.64 |
Analytics Ci Worldwide Flexible Fund of Funds B | 17/11/2017 | 750.48 |
Analytics Ci Worldwide Flexible Fund of Funds C | 17/11/2017 | 689.81 |
Analytics Ci Worldwide Flexible Fund of Funds M | 17/11/2017 | 757.68 |
APS Ci Cautious Fund of Funds A | 17/11/2017 | 1 586.20 |
APS Ci Cautious Fund of Funds A1 | 17/11/2017 | 1 587.26 |
APS Ci Cautious Fund of Funds B | 17/11/2017 | 1 581.63 |
APS Ci Cautious Fund of Funds X | 17/11/2017 | 1 585.22 |
APS Ci Equity Fund of Funds A | 17/11/2017 | 1 759.25 |
APS Ci Equity Fund of Funds A1 | 17/11/2017 | 1 765.65 |
APS Ci Equity Fund of Funds B | 17/11/2017 | 1 710.44 |
APS Ci Equity Fund of Funds X | 17/11/2017 | 1 763.77 |
APS Ci Global Flexible Feeder B | 17/11/2017 | 105.39 |
APS Ci Managed Growth Fund of Funds A | 17/11/2017 | 2 168.38 |
APS Ci Managed Growth Fund of Funds B | 17/11/2017 | 2 152.91 |
APS Ci Managed Growth Fund of Funds X | 17/11/2017 | 2 170.78 |
APS Ci Managed Growth Funds of Funds A1 | 17/11/2017 | 2 171.46 |
APS Ci Moderate Fund of Funds A | 17/11/2017 | 1 932.87 |
APS Ci Moderate Fund of Funds A1 | 17/11/2017 | 1 936.41 |
APS Ci Moderate Fund of Funds B | 17/11/2017 | 1 922.02 |
APS Ci Moderate Fund of Funds X | 17/11/2017 | 1 933.21 |
AssetMix Ci Balanced Fund of Funds A | 17/11/2017 | 109.11 |
AssetMix Ci Balanced Fund of Funds B | 17/11/2017 | 109.07 |
AssetMix Ci Conservative Fund of Funds A | 17/11/2017 | 105.71 |
AssetMix Ci Conservative Fund of Funds B | 17/11/2017 | 105.71 |
AssetMix Ci Moderate Fund of Funds A | 17/11/2017 | 108.28 |
AssetMix Ci Moderate Fund of Funds B | 17/11/2017 | 108.37 |
Ci Alpha Fund B | 18/12/2017 | 102.71 |
Ci Cautious Fund | 18/12/2017 | 111.41 |
Ci Conservative Strategic Fund | 18/12/2017 | 105.55 |
Ci Diversified Income Fund A | 18/12/2017 | 103.47 |
Ci Diversified Income Fund B | 18/12/2017 | 104.18 |
Ci Engineered Equity Core Fund | 18/12/2017 | 106.18 |
Ci Equity Index Fund B | 18/12/2017 | 132.72 |
Ci High Equity Strategic Fund | 18/12/2017 | 106.84 |
Ci Managed Fund | 18/12/2017 | 114.63 |
Ci Moderate Strategic Fund | 18/12/2017 | 113.73 |
Ci Property Index Fund B | 18/12/2017 | 149.02 |
Dynasty Ci Wealth Accumulator Fund of Funds A2 | 17/11/2017 | 1 842.52 |
Dynasty Ci Wealth Accumulator Fund of Funds B2 | 17/11/2017 | 1 106.19 |
Dynasty Ci Wealth Preserver Fund of Funds A2 | 17/11/2017 | 1 570.03 |
Dynasty Ci Wealth Preserver Fund of Funds B2 | 17/11/2017 | 1 101.03 |
Galileo Ci Balanced FOF A | 17/11/2017 | 108.70 |
Galileo Ci Balanced FOF B | 17/11/2017 | 108.74 |
Galileo Ci Growth FOF A | 17/11/2017 | 109.59 |
Galileo Ci Growth FOF B | 17/11/2017 | 109.63 |
Galileo Ci Guarded FOF A | 17/11/2017 | 105.94 |
Galileo Ci Guarded FOF B | 17/11/2017 | 105.56 |
Investhouse Ci Balanced Fund A | 17/11/2017 | 108.26 |
Investhouse Ci Balanced Fund B | 17/11/2017 | 108.30 |
Investhouse Ci Cautious Fund A | 17/11/2017 | 105.77 |
Investhouse Ci Cautious Fund B | 17/11/2017 | 105.78 |
Investhouse Ci Growth Fund A | 17/11/2017 | 109.40 |
Investhouse Ci Growth Fund B | 17/11/2017 | 109.42 |
Kruger Ci Balanced Fund of Funds A | 17/11/2017 | 2 128.33 |
Kruger Ci Balanced Fund of Funds B1 | 17/11/2017 | 2 127.60 |
Kruger Ci Balanced Fund of Funds B4 | 17/11/2017 | 2 106.03 |
Kruger Ci Equity Fund A | 17/11/2017 | 2 437.51 |
Kruger Ci Equity Fund B1 | 17/11/2017 | 2 431.38 |
Kruger Ci Equity Fund B4 | 17/11/2017 | 2 400.41 |
Kruger Ci Global Fund of Funds A | 17/11/2017 | 2 140.08 |
Kruger Ci Global Fund of Funds B1 | 17/11/2017 | 2 149.80 |
Kruger Ci Global Fund of Funds B4 | 17/11/2017 | 1 900.41 |
Kruger Ci Prudential Fund of Funds A | 17/11/2017 | 1 952.51 |
Kruger Ci Prudential Fund of Funds B1 | 17/11/2017 | 1 949.18 |
Kruger Ci Prudential Fund of Funds B4 | 17/11/2017 | 1 930.09 |
Moore Stephens Ci Balanced Fund of Funds A | 17/11/2017 | 106.33 |
Moore Stephens Ci Balanced Fund of Funds B | 17/11/2017 | 106.49 |
Moore Stephens Ci Growth Fund of Funds A | 17/11/2017 | 108.34 |
Moore Stephens Ci Growth Fund of Funds B | 17/11/2017 | 108.47 |
Moore Stephens Ci Stable Fund of Funds A | 17/11/2017 | 105.47 |
Moore Stephens Ci Stable Fund of Funds B | 17/11/2017 | 105.46 |
NFB Ci Balanced Fund of Funds A | 17/11/2017 | 1 773.20 |
NFB Ci Balanced Fund of Funds B | 17/11/2017 | 1 761.68 |
NFB Ci Balanced Fund of Funds C1 | 17/11/2017 | 1 775.49 |
NFB Ci Cautious Fund of Funds A | 17/11/2017 | 1 542.35 |
NFB Ci Cautious Fund of Funds B | 17/11/2017 | 1 539.00 |
NFB Ci Cautious Fund of Funds C1 | 17/11/2017 | 1 543.04 |
NFB Ci Worldwide Flexible Fund A | 18/12/2017 | 1 720.52 |
NFB Ci Worldwide Flexible Fund B1 | 18/12/2017 | 1 668.32 |
NFB Ci Worldwide Flexible Fund B2 | 18/12/2017 | 940.14 |
PFPS Ci Balanced Fund of Funds A | 17/11/2017 | 111.20 |
PFPS Ci Balanced Fund of Funds B | 17/11/2017 | 111.39 |
PFPS Ci Cautious Fund of Funds A | 17/11/2017 | 108.82 |
PFPS Ci Cautious Fund of Funds B | 17/11/2017 | 108.83 |
PFPS Ci Moderate Fund of Funds A | 17/11/2017 | 110.58 |
PFPS Ci Moderate Fund of Funds B | 17/11/2017 | 110.83 |
Quattro Ci Cautious Fund of Funds A | 17/11/2017 | 108.42 |
Quattro Ci Cautious Fund of Funds B | 17/11/2017 | 108.38 |
Quattro Ci Growth Fund of Funds A | 17/11/2017 | 114.51 |
Quattro Ci Growth Fund of Funds B | 17/11/2017 | 114.55 |
Quattro Ci Moderate Fund of Funds A | 17/11/2017 | 111.03 |
Quattro Ci Moderate Fund of Funds B | 17/11/2017 | 111.18 |
Quattro Ci Worldwide Flexible Fund of Funds A | 17/11/2017 | 126.55 |
Quattro Ci Worldwide Flexible Fund of Funds B | 17/11/2017 | 126.24 |
Roxburgh Ci Balanced FOF A | 17/11/2017 | 108.26 |
Roxburgh Ci Balanced FOF B | 17/11/2017 | 108.28 |
Roxburgh Ci Balanced Plus FOF A | 17/11/2017 | 109.04 |
Roxburgh Ci Balanced Plus FOF B | 17/11/2017 | 109.05 |
Roxburgh Ci Conservative FOF A | 17/11/2017 | 106.86 |
Roxburgh Ci Conservative FOF B | 17/11/2017 | 106.85 |
WWC Ci ALSI Beta Fund | 17/11/2017 | 109.77 |
Minimum disclosure documents
Fussell Asset Management (Pty) Ltd
To download minimum disclosure documents, please click on the links below:
Fussell Ci Worldwide Flexible Fund
Fussell Ci Worldwide Growth Feeder Fund